The Pittsburgh Penguins will begin the 2012-13 regular season Saturday, Jan. 19, by visiting the Philadelphia Flyers in a nationally-televised NBC game at 3 p.m. at the Wells Fargo Center.
The following night the Penguins will face another division rival when they take on the New York Rangers at 7 p.m. at Madison Square Garden. That marks the first of seven back-to-back situations the Penguins will face this season.
Pittsburgh will play its first home game of the year on Wednesday, Jan. 23, when it hosts the Toronto Maple Leafs for a 7 p.m. contest at CONSOL Energy Center.
In total, the Penguins will play 48 regular-season games this season – all against Eastern Conference opponents. Pittsburgh will have 18 games against its fellow Atlantic Division rivals and 30 contests against non-divisional opponents from the Northeast and Southeast Divisions.
The Penguins will play four games – two home and two away – against Philadelphia and New Jersey. Pittsburgh will play five games against both the New York Rangers (2 home; 3 away) and New York Islanders (3 home; 2 away).
This season the Penguins will play three games against teams from the Northeast and Southeast Divisions. Teams that the Penguins will play twice at home and once on the road are: Boston; Buffalo; Montreal; Tampa Bay; and Washington.
The Penguins will face the following Northeast and Southeast Division teams twice on the road and just once at home: Ottawa; Toronto; Carolina; Florida; and Winnipeg.
Other schedule notables include:
- In addition to playing back-to-back road games to begin the season, the Penguins will play eight of their first 12 games on the road.
- A season-long five-game homestand March 24-April 2 against Philadelphia, Montreal, Winnipeg, NY Islanders and Buffalo.
- The Philadelphia Flyers make their first visit to CONSOL Energy Center on Feb. 20.
- The reigning Eastern Conference champion New Jersey Devils make the first of two trips to town on Feb. 2.
- Former Penguin Jordan Staal is scheduled to play his first game at CONSOL Energy Center in a visiting uniform in the season-finale on April 27.
- Penguins fans will have two chances to see both Tampa Bay’s Steven Stamkos (Feb. 24 and March 4) and Washington’s Alex Ovechkin (Feb. 7 and March 19) during this year’s regular season.
PITTSBURGH PENGUINS 2012-13 REGULAR-SEASON SCHEDULE | |||
Home Games in Bold | |||
Saturday | Jan. 19 | at Philadelphia | 3:00 p.m. |
Sunday | Jan. 20 | at NY Rangers | 7:00 p.m. |
Wednesday | Jan. 23 | Toronto | 7:00 p.m. |
Friday | Jan. 25 | at Winnipeg | 8:00 p.m. |
Sunday | Jan. 27 | at Ottawa | 5:00 p.m. |
Tuesday | Jan. 29 | NY Islanders | 7:30 p.m. |
Thursday | Jan. 31 | at NY Rangers | 7:00 p.m. |
Saturday | Feb. 2 | New Jersey | 1:00 p.m. |
Sunday | Feb. 3 | at Washington | 12:30 p.m. |
Tuesday | Feb. 5 | at NY Islanders | 7:00 p.m. |
Thursday | Feb. 7 | Washington | 7:00 p.m. |
Saturday | Feb. 9 | at New Jersey | 1:00 p.m. |
Sunday | Feb. 10 | New Jersey | 7:30 p.m. |
Wednesday | Feb. 13 | Ottawa | 7:00 p.m. |
Friday | Feb. 15 | at Winnipeg | 7:00 p.m. |
Sunday | Feb. 17 | at Buffalo | 12:30 p.m. |
Wednesday | Feb. 20 | Philadelphia | 7:30 p.m. |
Friday | Feb. 22 | Florida | 7:00 p.m. |
Sunday | Feb. 24 | Tampa Bay | 7:30 p.m. |
Tuesday | Feb. 26 | at Florida | 7:30 p.m. |
Thursday | Feb. 28 | at Carolina | 7:00 p.m. |
Saturday | Mar. 2 | at Montreal | 7:00 p.m. |
Monday | Mar. 4 | Tampa Bay | 7:30 p.m. |
Thursday | Mar. 7 | at Philadelphia | 7:00 p.m. |
Saturday | Mar. 9 | at Toronto | 7:00 p.m. |
Sunday | Mar. 10 | NY Islanders | 7:00 p.m. |
Tuesday | Mar. 12 | Boston | 7:30 p.m. |
Thursday | Mar. 14 | at Toronto | 7:00 p.m. |
Saturday | Mar. 16 | NY Rangers | 1:00 p.m. |
Sunday | Mar. 17 | Boston | 12:30 p.m. |
Tuesday | Mar. 19 | Washington | 7:30 p.m. |
Friday | Mar. 22 | at NY Islanders | 7:00 p.m. |
Sunday | Mar. 24 | Philadelphia | 7:00 p.m. |
Tuesday | Mar. 26 | Montreal | 7:00 p.m. |
Thursday | Mar. 28 | Winnipeg | 7:00 p.m. |
Saturday | Mar. 30 | NY Islanders | 1:00 p.m. |
Tuesday | Apr. 2 | Buffalo | 7:30 p.m. |
Wednesday | Apr. 3 | at NY Rangers | 7:30 p.m. |
Friday | Apr. 5 | NY Rangers | 7:00 p.m. |
Tuesday | Apr. 9 | at Carolina | 7:00 p.m. |
Thursday | Apr. 11 | at Tampa Bay | 7:30 p.m. |
Saturday | Apr. 13 | at Florida | 7:30 p.m. |
Wednesday | Apr. 17 | Montreal | 7:00 p.m. |
Friday | Apr. 19 | at Boston | 7:00 p.m. |
Saturday | Apr. 20 | Buffalo | 7:00 p.m. |
Monday | Apr. 22 | at Ottawa | 7:30 p.m. |
Thursday | Apr. 25 | at New Jersey | 7:30 p.m. |
Saturday | Apr. 27 | Carolina | 7:00 p.m. |
No comments:
Post a Comment