METROPOLITAN | GP | W | L | OT | P | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | 32 | 12 | 1 | 65 | 28 | 147 | 107 | +40 | 4-0 | 8-2-0 | WON 3 | |||
2 | 44 | 23 | 17 | 4 | 50 | 20 | 117 | 119 | -2 | 3-3 | 8-2-0 | WON 3 | |||
3 | 43 | 21 | 16 | 6 | 48 | 13 | 132 | 131 | +1 | 8-4 | 3-4-3 | WON 1 | |||
4 | 44 | 19 | 16 | 9 | 47 | 18 | 111 | 125 | -14 | 1-3 | 5-3-2 | WON 5 | |||
5 | 45 | 22 | 20 | 3 | 47 | 19 | 111 | 121 | -10 | 3-2 | 6-3-1 | WON 1 | |||
6 | 45 | 18 | 18 | 9 | 45 | 18 | 104 | 113 | -9 | 0-6 | 4-3-3 | WON 1 | |||
7 | 43 | 19 | 20 | 4 | 42 | 16 | 117 | 126 | -9 | 3-1 | 5-5-0 | WON 1 | |||
8 | 45 | 16 | 22 | 7 | 39 | 12 | 124 | 149 | -25 | 4-3 | 7-3-0 | WON 2 |
CENTRAL | GP | W | L | OT | P | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | 31 | 7 | 5 | 67 | 27 | 160 | 97 | +63 | 4-2 | 9-0-1 | WON 7 | |||
2 | 46 | 29 | 8 | 9 | 67 | 25 | 169 | 127 | +42 | 4-6 | 5-1-4 | LOST 1 | |||
3 | 43 | 27 | 12 | 4 | 58 | 25 | 127 | 111 | +16 | 2-3 | 5-2-3 | WON 1 | |||
4 | 46 | 24 | 17 | 5 | 53 | 18 | 112 | 115 | -3 | 6-4 | 4-6-0 | WON 4 | |||
5 | 43 | 20 | 16 | 7 | 47 | 17 | 123 | 132 | -9 | 3-4 | 4-4-2 | LOST 4 | |||
6 | 45 | 19 | 20 | 6 | 44 | 19 | 108 | 135 | -27 | 0-4 | 3-4-3 | LOST 1 | |||
7 | 46 | 19 | 22 | 5 | 43 | 14 | 125 | 139 | -14 | 5-4 | 4-6-0 | LOST 4 |
PACIFIC | GP | W | L | OT | P | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | 33 | 8 | 5 | 71 | 31 | 155 | 116 | +39 | 2-4 | 9-1-0 | WON 5 | |||
2 | 45 | 28 | 11 | 6 | 62 | 21 | 148 | 115 | +33 | 7-5 | 7-3-0 | WON 1 | |||
3 | 45 | 27 | 13 | 5 | 59 | 21 | 118 | 93 | +25 | 6-3 | 4-5-1 | WON 1 | |||
4 | 45 | 23 | 13 | 9 | 55 | 21 | 121 | 113 | +8 | 2-6 | 3-3-4 | OT 2 | |||
5 | 43 | 21 | 13 | 9 | 51 | 17 | 130 | 131 | -1 | 4-4 | 3-3-4 | LOST 1 | |||
6 | 44 | 15 | 23 | 6 | 36 | 12 | 100 | 142 | -42 | 3-2 | 2-7-1 | LOST 2 | |||
7 | 46 | 14 | 27 | 5 | 33 | 12 | 119 | 161 | -42 | 2-2 | 3-5-2 | LOST 1 |
Legend |
No comments:
Post a Comment